Mon, 8/19/24 to Sun, 8/25/24Week 1 |
Tuesday, August 20, 2024 |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | Welland Stadium |
Wednesday, August 21, 2024 |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | Welland Stadium |
Friday, August 23, 2024 |
11:00 am | Durham College School Tour (Bullettproof Elite 18U) | Durham College |
2:00 pm | Durham College, Ontario (Bullettproof Elite 18U) | Kinsmen Stadium |
Sunday, August 25, 2024 |
11:00 am | 18U Team Practice (Bullettproof Elite 18U) | Welland Stadium |
Mon, 8/26/24 to Sun, 9/1/24Week 2 |
Tuesday, August 27, 2024 |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, August 28, 2024 |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Thursday, August 29, 2024 |
12:30 pm | Fanshawe Facilities Tour (Bullettproof Elite 18U) | Fanshawe College Wellness & Fitness Centre |
4:00 pm | Fanshawe College (Bullettproof Elite 18U) | Norm Aldridge (Stronach) |
Mon, 9/2/24 to Sun, 9/8/24Week 3 |
Monday, September 2, 2024 |
—:— — | BP Closed Today. Happy Labour Day! | BP SPORTS PARK |
Tuesday, September 3, 2024 |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | Welland Stadium |
Wednesday, September 4, 2024 |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 9/9/24 to Sun, 9/15/24Week 4 |
Monday, September 9, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Tuesday, September 10, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | Welland Stadium |
Wednesday, September 11, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | Welland Stadium |
Thursday, September 12, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Friday, September 13, 2024 |
—:— — | BP Closed | |
12:45 pm | Fingerlakes CC Campus tour (Bullettproof Elite 18U) | Fingerlakes Community College |
4:00 pm | Fingerlakes Community College (Bullettproof Elite 18U) | Fingerlakes Community College |
Mon, 9/16/24 to Sun, 9/22/24Week 5 |
Monday, September 16, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Tuesday, September 17, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | Welland Stadium |
Wednesday, September 18, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Thursday, September 19, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Friday, September 20, 2024 |
—:— — | BP Closed | BP SPORTS PARK |
9:00 pm | Bullettproof Elite 18U | | vs. | RCS Warpath Gold | | Lumber Yard |
Saturday, September 21, 2024 |
3:00 pm | Bullettproof Elite 18U | | vs. | Hudson Valley Select 17U | | Lumber Yard |
7:40 pm | Bullettproof Elite 18U | | vs. | WNY Premier Baseball Pride | | Lumber Yard |
Sunday, September 22, 2024 |
10:00 am | Bullettproof Elite 18U | | vs. | Tri-City Bombers 17U | | Tompkins Cortland CC |
Mon, 9/23/24 to Sun, 9/29/24Week 6 |
Monday, September 23, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Tuesday, September 24, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, September 25, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Brock University (Bullettproof Elite 18U) | Welland Stadium |
Thursday, September 26, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Friday, September 27, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Sunday, September 29, 2024 |
11:00 am | Bullettproof Elite 18U | | vs. | NC9 | | Dawson Field |
1:15 pm | Bullettproof Elite 18U | | vs. | NC9 | | Dawson Field |
Mon, 9/30/24 to Sun, 10/6/24Week 7 |
Monday, September 30, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Tuesday, October 1, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, October 2, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Team meeting (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | Team meeting (Bullettproof Prospects 10U) | BP SPORTS PARK |
6:00 pm | Team meeting (Bullettproof Prospects 11U) | BP SPORTS PARK |
7:30 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Thursday, October 3, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Friday, October 4, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Sunday, October 6, 2024 |
11:00 am | Jamestown CC (Bullettproof Elite 18U) | Russell E. Dietrick, Jr Park |
1:15 pm | Jamestown CC (Bullettproof Elite 18U) | Russell E. Dietrick, Jr Park |
3:00 pm | Jamestown Campus tour (Bullettproof Elite 18U) | Jamestown Community College |
Mon, 10/7/24 to Sun, 10/13/24Week 8 |
Monday, October 7, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Tuesday, October 8, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, October 9, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
Thursday, October 10, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, October 11, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Mon, 10/14/24 to Sun, 10/20/24Week 9 |
Monday, October 14, 2024 |
—:— — | BP Closed | BP SPORTS PARK |
Tuesday, October 15, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, October 16, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
Thursday, October 17, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, October 18, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, October 19, 2024 |
9:00 am | Saturday Hitting and Fielding | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
1:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
3:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 10/21/24 to Sun, 10/27/24Week 10 |
Monday, October 21, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Monday Night Pitching 12U and under | BP SPORTS PARK |
6:00 pm | Catcher's clinic | BP SPORTS PARK |
6:00 pm | Monday Night Fielding and Hitting 12 and under | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Monday Night Pitching 13U and over | BP SPORTS PARK |
7:30 pm | Monday Night Fielding and Hitting 13 and over | BP SPORTS PARK |
Tuesday, October 22, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, October 23, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
Thursday, October 24, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, October 25, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, October 26, 2024 |
9:00 am | Saturday Hitting and Fielding | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
1:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
3:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 10/28/24 to Sun, 11/3/24Week 11 |
Monday, October 28, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Monday Night Pitching 12U and under | BP SPORTS PARK |
6:00 pm | Catcher's clinic | BP SPORTS PARK |
6:00 pm | Monday Night Fielding and Hitting 12 and under | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Monday Night Pitching 13U and over | BP SPORTS PARK |
7:30 pm | Monday Night Fielding and Hitting 13 and over | BP SPORTS PARK |
Tuesday, October 29, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, October 30, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
Thursday, October 31, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, November 1, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, November 2, 2024 |
9:00 am | Saturday Hitting and Fielding | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
1:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
3:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 11/4/24 to Sun, 11/10/24Week 12 |
Monday, November 4, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Monday Night Pitching | BP SPORTS PARK |
6:00 pm | Catcher's clinic | BP SPORTS PARK |
6:00 pm | Monday Night Fielding and Hitting 12 and under | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Monday Night Pitching 13U and over | BP SPORTS PARK |
7:30 pm | Monday Night Fielding and Hitting 13 and over | BP SPORTS PARK |
Tuesday, November 5, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, November 6, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
Thursday, November 7, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, November 8, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, November 9, 2024 |
9:00 am | Saturday Hitting and Fielding | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
1:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
3:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 11/11/24 to Sun, 11/17/24Week 13 |
Monday, November 11, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Monday Night Pitching | BP SPORTS PARK |
6:00 pm | Catcher's clinic | BP SPORTS PARK |
6:00 pm | Monday Night Fielding and Hitting 12 and under | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Monday Night Pitching 13U and over | BP SPORTS PARK |
7:30 pm | Monday Night Fielding and Hitting 13 and over | BP SPORTS PARK |
Tuesday, November 12, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, November 13, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
Thursday, November 14, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, November 15, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, November 16, 2024 |
9:00 am | Saturday Hitting and Fielding | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
1:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
3:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 11/18/24 to Sun, 11/24/24Week 14 |
Monday, November 18, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Monday Night Pitching | BP SPORTS PARK |
6:00 pm | Catcher's clinic | BP SPORTS PARK |
6:00 pm | Monday Night Fielding and Hitting 12 and under | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Monday Night Pitching 13U and over | BP SPORTS PARK |
7:30 pm | Monday Night Fielding and Hitting 13 and over | BP SPORTS PARK |
Tuesday, November 19, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, November 20, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
Thursday, November 21, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, November 22, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, November 23, 2024 |
9:00 am | Saturday Hitting and Fielding | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
1:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
3:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 11/25/24 to Sun, 12/1/24Week 15 |
Monday, November 25, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Monday Night Pitching | BP SPORTS PARK |
6:00 pm | Catcher's clinic | BP SPORTS PARK |
6:00 pm | Monday Night Fielding and Hitting 12 and under | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Monday Night Pitching 13U and over | BP SPORTS PARK |
7:30 pm | Monday Night Fielding and Hitting 13 and over | BP SPORTS PARK |
Tuesday, November 26, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Thursday, November 28, 2024 |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, November 29, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, November 30, 2024 |
9:00 am | Saturday Hitting and Fielding | BP SPORTS PARK |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
1:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
3:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 12/2/24 to Sun, 12/8/24Week 16 |
Monday, December 2, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Monday Night Pitching | BP SPORTS PARK |
6:00 pm | Catcher's clinic | BP SPORTS PARK |
6:00 pm | Monday Night Fielding and Hitting 12 and under | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Monday Night Pitching 13U and over | BP SPORTS PARK |
7:30 pm | Monday Night Fielding and Hitting 13 and over | BP SPORTS PARK |
Tuesday, December 3, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, December 4, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
Thursday, December 5, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, December 6, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, December 7, 2024 |
9:00 am | Saturday Hitting and Fielding | BP SPORTS PARK |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
1:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
3:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Mon, 12/9/24 to Sun, 12/15/24Week 17 |
Monday, December 9, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Monday Night Pitching | BP SPORTS PARK |
6:00 pm | Catcher's clinic | BP SPORTS PARK |
6:00 pm | Monday Night Fielding and Hitting 12 and under | BP SPORTS PARK |
7:30 pm | Catcher's clinic | BP SPORTS PARK |
7:30 pm | Monday Night Pitching 13U and over | BP SPORTS PARK |
7:30 pm | Monday Night Fielding and Hitting 13 and over | BP SPORTS PARK |
Tuesday, December 10, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, December 11, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
Thursday, December 12, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
8:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Friday, December 13, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | Friday Elite Hitting and Fielding-12 and under | BP SPORTS PARK |
7:30 pm | Friday Elite Hitting and Fielding-13 and over | BP SPORTS PARK |
Saturday, December 14, 2024 |
11:00 am | 12U Team practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
11:00 am | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
11:00 am | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
1:30 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
1:30 pm | 14U Team Practice (Bullettproof Elite 14U) | BP SPORTS PARK |
1:30 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
Mon, 12/16/24 to Sun, 12/22/24Week 18 |
Monday, December 16, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
Tuesday, December 17, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 14U Team practice (Bullettproof Elite 14U) | BP SPORTS PARK |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
Wednesday, December 18, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 10U Team Practice (Bullettproof Prospects 10U) | BP SPORTS PARK |
6:00 pm | 11U Team Practice (Bullettproof Prospects 11U) | BP SPORTS PARK |
6:00 pm | 12U Team Practice (Bullettproof Prospects 12U) | BP SPORTS PARK |
Thursday, December 19, 2024 |
3:00 pm | BP Players Membership | BP SPORTS PARK |
6:00 pm | 15U Team Practice (Bullettproof Elite 15U) | BP SPORTS PARK |
6:00 pm | 18U Team Practice (Bullettproof Elite 18U) | BP SPORTS PARK |
